![]() |
Plant Taxonomy (BIOL308) - Stephen G. Saupe, Ph.D.; Biology Department, College of St. Benedict/St. John's University, Collegeville, MN 56321; ssaupe@csbsju.edu; http://www.employees.csbsju.edu/ssaupe/ |
Mustard Nomenclature
| a.______________________ | b._______________________ | c._______________________ |
|
|
|
| Table: Names of Agriculturally Important Brassicas and Radish (adapted from Wisconsin Fast Plants, Growing Instructions Manual, 1989. Carolina Biological Supply) Note: the haploid chromosome number is a=10, b=8, c and r = 9. | ||
| Species (genome) | Subspecies or variety | Cultivar Group or Common name |
| Brassica nigra (bb = 16) | Black mustard | |
| Brassica oleracea (cc = 18) | botrytis | Cauliflower |
| capitata | Cabbage | |
| gemmifera | Brussels sprouts | |
| gongylodes | Kohlrabi | |
| italica | Broccoli | |
| sabellica | Collards | |
| Brassica rapa (aa = 20; = B. campestris) | chinensis | Pak choi |
| pekinensis | Chinese cabbage | |
| rapifera | turnip | |
| nipposinica | Mizuna | |
| Brassica carinata (bbcc = 36) | - | Ethiopian Mustard |
| Brassica juncea (aabb = 36) | capitata | Head mustard |
| oleifera | Indian mustard | |
| rugosa | Leaf mustard | |
| Brassica napus (aacc = 38) | - | Fodder rape |
| oleifera | Oil rape | |
| rapifera | Swede, Rutabaga | |
| Raphanus sativus (rr = 18) | radicola | Radish, Dikon |
| oleifera | Oil radish | |
| caudatus | Rattail radish | |
|
| Top | Plant Tax. Home | SGS Home | Disclaimer | |
Last updated:
08/20/2007 / � Copyright by SG
Saupe