Plants & Human Affairs (BIOL106) - Stephen G. Saupe, Ph.D.; Biology Department, College of St. Benedict/St. John's University, Collegeville, MN 56321; ssaupe@csbsju.edu; http://www.employees.csbsju.edu/ssaupe |
Mustard Naming
The scientific name for a turnip is: _________________________
Turnips belong in the genus: _________________________
Turnips belong to the species: _________________________
Turnips belong to the variety: _________________________
The scientific name of a species may change if taxonomic research show that a particular name is incorrect. What is the former scientific name (synonym) for turnip? ___________________________
Turnips belong to the family Cruciferae (or Brassicaceae). The common name for this family is:
Name two plants that will produce viable seeds when crossed with turnips.
Name two plants that are in the same genus as turnips, but are different
species.
For each of the following, put a line through the one that doesn't belong in the group. Explain the relationship between the others by giving a title to the group.
a.______________________ | b._______________________ | c._______________________ |
|
|
|
Table 1: Names of Agriculturally Important Brassicas and Radish (adapted from Wisconsin Fast Plants, Growing Instructions Manual, 1989. Carolina Biological Supply) Note: the haploid chromosome number is a=10, b=8, c and r = 9. | ||
Species (genome) | Subspecies or variety | Cultivar Group or Common name |
Brassica nigra (bb = 16) | Black mustard | |
Brassica oleracea (cc = 18) | botrytis | Cauliflower |
capitata | Cabbage | |
gemmifera | Brussels sprouts | |
gongylodes | Kohlrabi | |
italica | Broccoli | |
sabellica | Collards | |
Brassica rapa (aa = 20; = B. campestris) | chinensis | Pak choi |
pekinensis | Chinese cabbage | |
rapifera | turnip | |
nipposinica | Mizuna | |
Brassica carinata (bbcc = 36) | - | Ethiopian Mustard |
Brassica juncea (aabb = 36) | capitata | Head mustard |
oleifera | Indian mustard | |
rugosa | Leaf mustard | |
Brassica napus (aacc = 38) | - | Fodder rape |
oleifera | Oil rape | |
rapifera | Swede, Rutabaga | |
Raphanus sativus (rr = 18) | radicola | Radish, Dikon |
oleifera | Oil radish | |
caudatus | Rattail radish |
Last updated: 02/24/2005 � Copyright by SG Saupe